Lunari
Mini Pebble Choker
Mini Pebble Choker
Couldn't load pickup availability
Delicate shine with a soft organic rhythm.
The Mini Pebble Choker features a strand of petite, high-polished pebble beads β each one gently rounded for a fluid, mirror-like finish. Designed to sit close to the neckline, this piece adds quiet elegance whether worn alone or layered.
Materials & Dimensions
- Metal: 18k Recycled Gold or S925 Sterling Silver Plated on Brass
- Length: 38cm + 3cm extension
- Weight: Approx. 26g
Light-catching from every angle β effortless to layer, sculpted to shine on its own.
Share





SIZE GUIDE
Not sure about your ring size? Let us guide you to the perfect fit.
Step 1: Prepare a slip of rope and tie it on your finger
Step 2: Mark on the junction of the rope
Step 3: Measure the length and get the circumference

Ring Size Chart
Internal diameter (mm) | Circumference (mm) | US | UK | China |
---|---|---|---|---|
14.1 | 44.3 | 3.0 | F | 6 |
14.5 | 45.5 | 3.5 | G | 7 |
14.8 | 46.5 | 4.0 | H 1/2 | 8 |
15.2 | 47.7 | 4.5 | I 1/2 | 9 |
15.5 | 48.7 | 5.0 | J 1/2 | 10 |
15.9 | 49.9 | 5.5 | K 1/2 | 11 |
16.3 | 51.2 | 5.75 | L | 12 |
16.6 | 52.1 | 6.0 | L 1/2 | 13 |
16.9 | 53.1 | 6.5 | M 1/2 | 14 |
17.3 | 54.3 | 7.0 | O | 15 |
17.7 | 55.6 | 7.5 | P | 16 |
18.0 | 56.6 | 8.0 | Q | 17 |
18.3 | 57.5 | 8.25 | R 1/2 | 18 |
18.7 | 58.7 | 8.5 | R | 19 |
19.0 | 59.7 | 9.0 | S | 20 |
19.3 | 60.6 | 9.5 | T | 21 |
19.7 | 61.9 | 10.0 | U | 22 |
20.1 | 63.1 | 10.5 | V | 23 |
20.4 | 64.1 | 11.0 | W | 24 |
20.8 | 65.3 | 11.5 | X | 25 |
Still can't find your fit?
If you find yourself between sizes, custom options like size 5.75 are available upon request. Please contact us and our team will assist you.
Perfect minimal layer at the collarbone.
Lies flush and comfortableβno rubbing on the neck.
Delicate but sturdy feel. Easy to style.
Adds a clean line without overpowering.
Minimal and chic, exactly what I wanted.